| Pos | Player | Points |
|---|---|---|
| 1 | John Murray | 100 |
| 2 | Henry Stevens | 80 |
| 3 | Barry Buckley | 70 |
| 4 | Pete Bill | 60 |
| 5 | Craig Bennett | 50 |
| 6 | Janet Palfrey | 40 |
| 7 | Ciaran Lowe | 30 |
| 8 | Andy Cliffe | 20 |
| 9 | Lindsey | 15 |
| 10 | Nick Kite | 15 |
| 11 | Gaz Pemberton | 15 |
| 12 | Charlie Higgins | 15 |
| 13 | Michelle Yapp | 15 |
| 14 | John 'Boy' Moughan | 15 |
| 15 | Manuel Brito | 15 |
| 16 | Mike Hopkins | 15 |
| 17 | Brian 'Bingo' Shaw | 10 |
| 18 | Boycey | 10 |
| 19 | Paul Yapp | 10 |
| 20 | Dave Wood | 10 |
| 21 | Abu barber | 10 |
| 22 | Mason Hopkins | 10 |
League Standings