| Pos | Player | Points |
|---|---|---|
| 1 | Jamie Price | 100 |
| 2 | Nick Kite | 80 |
| 3 | Brian 'Bingo' Shaw | 70 |
| 4 | Paul Yapp | 60 |
| 5 | Andy Cliffe | 50 |
| 6 | John 'Boy' Moughan | 40 |
| 7 | John Murray | 30 |
| 8 | Craig Bennett | 20 |
| 9 | Pete Bill | 15 |
| 10 | George Parrish | 15 |
| 11 | Tony Thomas | 15 |
| 12 | Terry Dulson | 15 |
| 13 | Andy Clark | 15 |
| 14 | Robert Burgess | 15 |
| 15 | Jim Hall | 15 |
| 16 | Janet Palfrey | 15 |
| 17 | Craig Wainwright | 10 |
| 18 | Owen Lees | 10 |
| 19 | Henry Stevens | 10 |
| 20 | Barry Buckley | 10 |
| 21 | Manuel Brito | 10 |
| 22 | Toby Walford | 10 |
League Standings